Tuni Andhra Pradesh Assembly Election 2019 – Latest News & Results
Winner 2019, MLA
DADISETTI RAJA

Runner Up
YANAMALA KRISHNUDU
Tuni Result Declared
MLA Candidates | Party | Votes |
---|---|---|
DADISETTI RAJA | YSR | 92459 |
YANAMALA KRISHNUDU | TDP | 68443 |
VENKATA KRISHNAMRAJU SRI RAJA VATSAVAYI (ASHOKBABU) | Janasena Party | 6413 |
KUTTUMU JANARDHAN | Communist Party of India (Marxist-Leninist) (Liberation) | 368 |
UDAYA BHASKARARAO MADIKI | Praja Shanthi Party | 272 |
KRISHNAVENI BURA | Republican Party of India (Khobragade) | 162 |
SAKA RADHAKRISHNA | Dalita Bahujana Party | 331 |
MUNASA SATHIBABU | India Praja Bandhu Party | 247 |
TAMARANA APPARAO | Jana Jagruti Party | 153 |
ANKAREDDI RAJASESHU | IND | 203 |
YADALA RAMAKRISHNA | IND | 312 |
ASAPU VENKATA NAGA SURYA SATYA PRASAD | Pyramid Party of India | 140 |
DOCTOR PANDURANGARAO | INC | 1948 |
APPANNA GEDDAM | Mundadugu Praja Party | 433 |
ESWARARAO VELAGA | BJP | 2905 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.